Ronda 1 87
| Hoyo | Par | Yardas | Score | To Par |
| 1 | 4 | 0 | 8 | 4 |
| 2 | 3 | 0 | 4 | 1 |
| 3 | 4 | 0 | 5 | 1 |
| 4 | 4 | 0 | 5 | 1 |
| 5 | 3 | 0 | 6 | 3 |
| 6 | 5 | 0 | 6 | 1 |
| 7 | 3 | 0 | 5 | 2 |
| 8 | 4 | 0 | 6 | 2 |
| 9 | 5 | 0 | 4 | -1 |
| 10 | 3 | 0 | 3 | |
| 11 | 4 | 0 | 4 | |
| 12 | 3 | 0 | 3 | |
| 13 | 5 | 0 | 7 | 2 |
| 14 | 4 | 0 | 5 | 1 |
| 15 | 4 | 0 | 4 | |
| 16 | 3 | 0 | 3 | |
| 17 | 4 | 0 | 4 | |
| 18 | 5 | 0 | 5 | |
| Total | 70 | 0 | 87 | 17 |
| Score General |
|---|
| Aguila: 0 | | | Birdies: 1 | | Par: 7 | | Bogies: 5 | | D.Bogies: 5 | |
| Score Promedio |
|---|
| Par 3: 4.00 | | | Par 4: 5.13 | | Par 5: 5.50 | |
Ronda 2 78
| Hoyo | Par | Yardas | Score | To Par |
| 1 | 4 | 0 | 4 | |
| 2 | 3 | 0 | 3 | |
| 3 | 4 | 0 | 5 | 1 |
| 4 | 4 | 0 | 4 | |
| 5 | 3 | 0 | 4 | 1 |
| 6 | 5 | 0 | 7 | 2 |
| 7 | 3 | 0 | 3 | |
| 8 | 4 | 0 | 3 | -1 |
| 9 | 5 | 0 | 5 | |
| 10 | 3 | 0 | 4 | 1 |
| 11 | 4 | 0 | 7 | 3 |
| 12 | 3 | 0 | 3 | |
| 13 | 5 | 0 | 5 | |
| 14 | 4 | 0 | 4 | |
| 15 | 4 | 0 | 5 | 1 |
| 16 | 3 | 0 | 3 | |
| 17 | 4 | 0 | 4 | |
| 18 | 5 | 0 | 5 | |
| Total | 70 | 0 | 78 | 8 |
| Score General |
|---|
| Aguila: 0 | | | Birdies: 1 | | Par: 11 | | Bogies: 4 | | D.Bogies: 2 | |
| Score Promedio |
|---|
| Par 3: 3.33 | | | Par 4: 4.50 | | Par 5: 5.50 | |
Ronda 3
| Hoyo | Par | Yardas | Score | To Par |
| 1 | 4 | 0 | - | - |
| 2 | 3 | 0 | - | - |
| 3 | 4 | 0 | - | - |
| 4 | 4 | 0 | - | - |
| 5 | 3 | 0 | - | - |
| 6 | 5 | 0 | - | - |
| 7 | 3 | 0 | - | - |
| 8 | 4 | 0 | - | - |
| 9 | 5 | 0 | - | - |
| 10 | 3 | 0 | - | - |
| 11 | 4 | 0 | - | - |
| 12 | 3 | 0 | - | - |
| 13 | 5 | 0 | - | - |
| 14 | 4 | 0 | - | - |
| 15 | 4 | 0 | - | - |
| 16 | 3 | 0 | - | - |
| 17 | 4 | 0 | - | - |
| 18 | 5 | 0 | - | - |
| Total | 70 | 0 | 0 | |
| Score General |
|---|
| Aguila: 0 | | | Birdies: 0 | | Par: 0 | | Bogies: 0 | | D.Bogies: 0 | |
| Score Promedio |
|---|
| Par 3: nan | | | Par 4: nan | | Par 5: nan | |
Total 165
| Hoyo | Par | Yard. | Rd.1 | Rd.2 | Rd.3 |
|---|
| 1 | 4 | 0 | 8 | 4 | - |
| 2 | 3 | 0 | 4 | 3 | - |
| 3 | 4 | 0 | 5 | 5 | - |
| 4 | 4 | 0 | 5 | 4 | - |
| 5 | 3 | 0 | 6 | 4 | - |
| 6 | 5 | 0 | 6 | 7 | - |
| 7 | 3 | 0 | 5 | 3 | - |
| 8 | 4 | 0 | 6 | 3 | - |
| 9 | 5 | 0 | 4 | 5 | - |
| 10 | 3 | 0 | 3 | 4 | - |
| 11 | 4 | 0 | 4 | 7 | - |
| 12 | 3 | 0 | 3 | 3 | - |
| 13 | 5 | 0 | 7 | 5 | - |
| 14 | 4 | 0 | 5 | 4 | - |
| 15 | 4 | 0 | 4 | 5 | - |
| 16 | 3 | 0 | 3 | 3 | - |
| 17 | 4 | 0 | 4 | 4 | - |
| 18 | 5 | 0 | 5 | 5 | - |
| Total | 70 | 0 | 87 | 78 | 0 |
| Score General |
|---|
| Aguila: 0 | | | Birdies: 2 | | Par: 18 | | Bogies: 9 | | D.Bogies: 7 | |
| Score Promedio |
|---|
| Par 3: nan | | | Par 4: nan | | Par 5: nan | |
|