Ronda 1 92
| Hoyo | Par | Yardas | Score | To Par |
| 1 | 4 | 0 | 6 | 2 |
| 2 | 3 | 0 | 5 | 2 |
| 3 | 4 | 0 | 5 | 1 |
| 4 | 4 | 0 | 6 | 2 |
| 5 | 3 | 0 | 3 | |
| 6 | 5 | 0 | 7 | 2 |
| 7 | 3 | 0 | 4 | 1 |
| 8 | 4 | 0 | 5 | 1 |
| 9 | 5 | 0 | 7 | 2 |
| 10 | 3 | 0 | 4 | 1 |
| 11 | 4 | 0 | 5 | 1 |
| 12 | 3 | 0 | 4 | 1 |
| 13 | 5 | 0 | 6 | 1 |
| 14 | 4 | 0 | 6 | 2 |
| 15 | 4 | 0 | 6 | 2 |
| 16 | 3 | 0 | 4 | 1 |
| 17 | 4 | 0 | 4 | |
| 18 | 5 | 0 | 5 | |
| Total | 70 | 0 | 92 | 22 |
| Score General |
|---|
| Aguila: 0 | | | Birdies: 0 | | Par: 3 | | Bogies: 8 | | D.Bogies: 7 | |
| Score Promedio |
|---|
| Par 3: 4.00 | | | Par 4: 5.38 | | Par 5: 6.25 | |
Ronda 2 90
| Hoyo | Par | Yardas | Score | To Par |
| 1 | 4 | 0 | 5 | 1 |
| 2 | 3 | 0 | 4 | 1 |
| 3 | 4 | 0 | 7 | 3 |
| 4 | 4 | 0 | 4 | |
| 5 | 3 | 0 | 4 | 1 |
| 6 | 5 | 0 | 7 | 2 |
| 7 | 3 | 0 | 3 | |
| 8 | 4 | 0 | 5 | 1 |
| 9 | 5 | 0 | 5 | |
| 10 | 3 | 0 | 4 | 1 |
| 11 | 4 | 0 | 7 | 3 |
| 12 | 3 | 0 | 3 | |
| 13 | 5 | 0 | 6 | 1 |
| 14 | 4 | 0 | 6 | 2 |
| 15 | 4 | 0 | 6 | 2 |
| 16 | 3 | 0 | 5 | 2 |
| 17 | 4 | 0 | 4 | |
| 18 | 5 | 0 | 5 | |
| Total | 70 | 0 | 90 | 20 |
| Score General |
|---|
| Aguila: 0 | | | Birdies: 0 | | Par: 6 | | Bogies: 6 | | D.Bogies: 6 | |
| Score Promedio |
|---|
| Par 3: 3.83 | | | Par 4: 5.50 | | Par 5: 5.75 | |
Ronda 3
| Hoyo | Par | Yardas | Score | To Par |
| 1 | 4 | 0 | - | - |
| 2 | 3 | 0 | - | - |
| 3 | 4 | 0 | - | - |
| 4 | 4 | 0 | - | - |
| 5 | 3 | 0 | - | - |
| 6 | 5 | 0 | - | - |
| 7 | 3 | 0 | - | - |
| 8 | 4 | 0 | - | - |
| 9 | 5 | 0 | - | - |
| 10 | 3 | 0 | - | - |
| 11 | 4 | 0 | - | - |
| 12 | 3 | 0 | - | - |
| 13 | 5 | 0 | - | - |
| 14 | 4 | 0 | - | - |
| 15 | 4 | 0 | - | - |
| 16 | 3 | 0 | - | - |
| 17 | 4 | 0 | - | - |
| 18 | 5 | 0 | - | - |
| Total | 70 | 0 | 0 | |
| Score General |
|---|
| Aguila: 0 | | | Birdies: 0 | | Par: 0 | | Bogies: 0 | | D.Bogies: 0 | |
| Score Promedio |
|---|
| Par 3: nan | | | Par 4: nan | | Par 5: nan | |
Total 182
| Hoyo | Par | Yard. | Rd.1 | Rd.2 | Rd.3 |
|---|
| 1 | 4 | 0 | 6 | 5 | - |
| 2 | 3 | 0 | 5 | 4 | - |
| 3 | 4 | 0 | 5 | 7 | - |
| 4 | 4 | 0 | 6 | 4 | - |
| 5 | 3 | 0 | 3 | 4 | - |
| 6 | 5 | 0 | 7 | 7 | - |
| 7 | 3 | 0 | 4 | 3 | - |
| 8 | 4 | 0 | 5 | 5 | - |
| 9 | 5 | 0 | 7 | 5 | - |
| 10 | 3 | 0 | 4 | 4 | - |
| 11 | 4 | 0 | 5 | 7 | - |
| 12 | 3 | 0 | 4 | 3 | - |
| 13 | 5 | 0 | 6 | 6 | - |
| 14 | 4 | 0 | 6 | 6 | - |
| 15 | 4 | 0 | 6 | 6 | - |
| 16 | 3 | 0 | 4 | 5 | - |
| 17 | 4 | 0 | 4 | 4 | - |
| 18 | 5 | 0 | 5 | 5 | - |
| Total | 70 | 0 | 92 | 90 | 0 |
| Score General |
|---|
| Aguila: 0 | | | Birdies: 0 | | Par: 9 | | Bogies: 14 | | D.Bogies: 13 | |
| Score Promedio |
|---|
| Par 3: nan | | | Par 4: nan | | Par 5: nan | |
|