Ronda 1 88
| Hoyo | Par | Yardas | Score | To Par |
| 1 | 4 | 0 | 5 | 1 |
| 2 | 3 | 0 | 3 | |
| 3 | 4 | 0 | 5 | 1 |
| 4 | 4 | 0 | 7 | 3 |
| 5 | 3 | 0 | 4 | 1 |
| 6 | 5 | 0 | 8 | 3 |
| 7 | 3 | 0 | 2 | -1 |
| 8 | 4 | 0 | 5 | 1 |
| 9 | 5 | 0 | 6 | 1 |
| 10 | 3 | 0 | 4 | 1 |
| 11 | 4 | 0 | 5 | 1 |
| 12 | 3 | 0 | 3 | |
| 13 | 5 | 0 | 7 | 2 |
| 14 | 4 | 0 | 6 | 2 |
| 15 | 4 | 0 | 5 | 1 |
| 16 | 3 | 0 | 3 | |
| 17 | 4 | 0 | 4 | |
| 18 | 5 | 0 | 6 | 1 |
| Total | 70 | 0 | 88 | 18 |
| Score General |
|---|
| Aguila: 0 | | | Birdies: 1 | | Par: 4 | | Bogies: 9 | | D.Bogies: 4 | |
| Score Promedio |
|---|
| Par 3: 3.17 | | | Par 4: 5.25 | | Par 5: 6.75 | |
Ronda 2 95
| Hoyo | Par | Yardas | Score | To Par |
| 1 | 4 | 0 | 7 | 3 |
| 2 | 3 | 0 | 5 | 2 |
| 3 | 4 | 0 | 7 | 3 |
| 4 | 4 | 0 | 7 | 3 |
| 5 | 3 | 0 | 3 | |
| 6 | 5 | 0 | 6 | 1 |
| 7 | 3 | 0 | 4 | 1 |
| 8 | 4 | 0 | 4 | |
| 9 | 5 | 0 | 6 | 1 |
| 10 | 3 | 0 | 4 | 1 |
| 11 | 4 | 0 | 5 | 1 |
| 12 | 3 | 0 | 3 | |
| 13 | 5 | 0 | 8 | 3 |
| 14 | 4 | 0 | 5 | 1 |
| 15 | 4 | 0 | 6 | 2 |
| 16 | 3 | 0 | 4 | 1 |
| 17 | 4 | 0 | 6 | 2 |
| 18 | 5 | 0 | 5 | |
| Total | 70 | 0 | 95 | 25 |
| Score General |
|---|
| Aguila: 0 | | | Birdies: 0 | | Par: 4 | | Bogies: 7 | | D.Bogies: 7 | |
| Score Promedio |
|---|
| Par 3: 3.83 | | | Par 4: 5.88 | | Par 5: 6.25 | |
Ronda 3
| Hoyo | Par | Yardas | Score | To Par |
| 1 | 4 | 0 | - | - |
| 2 | 3 | 0 | - | - |
| 3 | 4 | 0 | - | - |
| 4 | 4 | 0 | - | - |
| 5 | 3 | 0 | - | - |
| 6 | 5 | 0 | - | - |
| 7 | 3 | 0 | - | - |
| 8 | 4 | 0 | - | - |
| 9 | 5 | 0 | - | - |
| 10 | 3 | 0 | - | - |
| 11 | 4 | 0 | - | - |
| 12 | 3 | 0 | - | - |
| 13 | 5 | 0 | - | - |
| 14 | 4 | 0 | - | - |
| 15 | 4 | 0 | - | - |
| 16 | 3 | 0 | - | - |
| 17 | 4 | 0 | - | - |
| 18 | 5 | 0 | - | - |
| Total | 70 | 0 | 0 | |
| Score General |
|---|
| Aguila: 0 | | | Birdies: 0 | | Par: 0 | | Bogies: 0 | | D.Bogies: 0 | |
| Score Promedio |
|---|
| Par 3: nan | | | Par 4: nan | | Par 5: nan | |
Total 183
| Hoyo | Par | Yard. | Rd.1 | Rd.2 | Rd.3 |
|---|
| 1 | 4 | 0 | 5 | 7 | - |
| 2 | 3 | 0 | 3 | 5 | - |
| 3 | 4 | 0 | 5 | 7 | - |
| 4 | 4 | 0 | 7 | 7 | - |
| 5 | 3 | 0 | 4 | 3 | - |
| 6 | 5 | 0 | 8 | 6 | - |
| 7 | 3 | 0 | 2 | 4 | - |
| 8 | 4 | 0 | 5 | 4 | - |
| 9 | 5 | 0 | 6 | 6 | - |
| 10 | 3 | 0 | 4 | 4 | - |
| 11 | 4 | 0 | 5 | 5 | - |
| 12 | 3 | 0 | 3 | 3 | - |
| 13 | 5 | 0 | 7 | 8 | - |
| 14 | 4 | 0 | 6 | 5 | - |
| 15 | 4 | 0 | 5 | 6 | - |
| 16 | 3 | 0 | 3 | 4 | - |
| 17 | 4 | 0 | 4 | 6 | - |
| 18 | 5 | 0 | 6 | 5 | - |
| Total | 70 | 0 | 88 | 95 | 0 |
| Score General |
|---|
| Aguila: 0 | | | Birdies: 1 | | Par: 8 | | Bogies: 16 | | D.Bogies: 11 | |
| Score Promedio |
|---|
| Par 3: nan | | | Par 4: nan | | Par 5: nan | |
|