Ronda 1 94
| Hoyo | Par | Yardas | Score | To Par |
| 1 | 4 | 0 | 4 | |
| 2 | 3 | 0 | 6 | 3 |
| 3 | 4 | 0 | 5 | 1 |
| 4 | 4 | 0 | 6 | 2 |
| 5 | 3 | 0 | 4 | 1 |
| 6 | 5 | 0 | 8 | 3 |
| 7 | 3 | 0 | 3 | |
| 8 | 4 | 0 | 5 | 1 |
| 9 | 5 | 0 | 7 | 2 |
| 10 | 3 | 0 | 4 | 1 |
| 11 | 4 | 0 | 6 | 2 |
| 12 | 3 | 0 | 3 | |
| 13 | 5 | 0 | 5 | |
| 14 | 4 | 0 | 5 | 1 |
| 15 | 4 | 0 | 6 | 2 |
| 16 | 3 | 0 | 6 | 3 |
| 17 | 4 | 0 | 6 | 2 |
| 18 | 5 | 0 | 5 | |
| Total | 70 | 0 | 94 | 24 |
| Score General |
|---|
| Aguila: 0 | | | Birdies: 0 | | Par: 5 | | Bogies: 5 | | D.Bogies: 8 | |
| Score Promedio |
|---|
| Par 3: 4.33 | | | Par 4: 5.38 | | Par 5: 6.25 | |
Ronda 2 93
| Hoyo | Par | Yardas | Score | To Par |
| 1 | 4 | 0 | 5 | 1 |
| 2 | 3 | 0 | 4 | 1 |
| 3 | 4 | 0 | 8 | 4 |
| 4 | 4 | 0 | 4 | |
| 5 | 3 | 0 | 5 | 2 |
| 6 | 5 | 0 | 7 | 2 |
| 7 | 3 | 0 | 5 | 2 |
| 8 | 4 | 0 | 8 | 4 |
| 9 | 5 | 0 | 8 | 3 |
| 10 | 3 | 0 | 3 | |
| 11 | 4 | 0 | 7 | 3 |
| 12 | 3 | 0 | 3 | |
| 13 | 5 | 0 | 4 | -1 |
| 14 | 4 | 0 | 4 | |
| 15 | 4 | 0 | 6 | 2 |
| 16 | 3 | 0 | 3 | |
| 17 | 4 | 0 | 5 | 1 |
| 18 | 5 | 0 | 4 | -1 |
| Total | 70 | 0 | 93 | 23 |
| Score General |
|---|
| Aguila: 0 | | | Birdies: 2 | | Par: 5 | | Bogies: 3 | | D.Bogies: 8 | |
| Score Promedio |
|---|
| Par 3: 3.83 | | | Par 4: 5.88 | | Par 5: 5.75 | |
Ronda 3
| Hoyo | Par | Yardas | Score | To Par |
| 1 | 4 | 0 | - | - |
| 2 | 3 | 0 | - | - |
| 3 | 4 | 0 | - | - |
| 4 | 4 | 0 | - | - |
| 5 | 3 | 0 | - | - |
| 6 | 5 | 0 | - | - |
| 7 | 3 | 0 | - | - |
| 8 | 4 | 0 | - | - |
| 9 | 5 | 0 | - | - |
| 10 | 3 | 0 | - | - |
| 11 | 4 | 0 | - | - |
| 12 | 3 | 0 | - | - |
| 13 | 5 | 0 | - | - |
| 14 | 4 | 0 | - | - |
| 15 | 4 | 0 | - | - |
| 16 | 3 | 0 | - | - |
| 17 | 4 | 0 | - | - |
| 18 | 5 | 0 | - | - |
| Total | 70 | 0 | 0 | |
| Score General |
|---|
| Aguila: 0 | | | Birdies: 0 | | Par: 0 | | Bogies: 0 | | D.Bogies: 0 | |
| Score Promedio |
|---|
| Par 3: nan | | | Par 4: nan | | Par 5: nan | |
Total 187
| Hoyo | Par | Yard. | Rd.1 | Rd.2 | Rd.3 |
|---|
| 1 | 4 | 0 | 4 | 5 | - |
| 2 | 3 | 0 | 6 | 4 | - |
| 3 | 4 | 0 | 5 | 8 | - |
| 4 | 4 | 0 | 6 | 4 | - |
| 5 | 3 | 0 | 4 | 5 | - |
| 6 | 5 | 0 | 8 | 7 | - |
| 7 | 3 | 0 | 3 | 5 | - |
| 8 | 4 | 0 | 5 | 8 | - |
| 9 | 5 | 0 | 7 | 8 | - |
| 10 | 3 | 0 | 4 | 3 | - |
| 11 | 4 | 0 | 6 | 7 | - |
| 12 | 3 | 0 | 3 | 3 | - |
| 13 | 5 | 0 | 5 | 4 | - |
| 14 | 4 | 0 | 5 | 4 | - |
| 15 | 4 | 0 | 6 | 6 | - |
| 16 | 3 | 0 | 6 | 3 | - |
| 17 | 4 | 0 | 6 | 5 | - |
| 18 | 5 | 0 | 5 | 4 | - |
| Total | 70 | 0 | 94 | 93 | 0 |
| Score General |
|---|
| Aguila: 0 | | | Birdies: 2 | | Par: 10 | | Bogies: 8 | | D.Bogies: 16 | |
| Score Promedio |
|---|
| Par 3: nan | | | Par 4: nan | | Par 5: nan | |
|